IRVINE - Irvine Unified officials on Monday released the names of the 250 temporary teachers and other educators who where notified in March that they could lose their jobs as part of an effort to trim $16 million from the district's budget.
(Scroll down to see the list of educators for the district's high schools who face layoffs. And click hereto see the list from Capistrano Unified.)
Besides teachers, the list includes counselors, nurses, language specialists and a librarian. The staff cuts come from most of the district's 34 schools. The staff all worked on temporary contracts. No permanent certificated personnel received layoff notices.
The information was released after a public records request from the Orange County Register.
Irvine Unified spokesman Ian Hanigan said the district may eventually rehire many of the teachers and staff next year. But that would depend on how the state budget crisis eventually unfolds, he said.
In January, Gov. Arnold Schwarzenegger proposed suspending Proposition 98, the California law that provides a guaranteed source of funding to public schools. Under the governor's plan, k-12 schools would receive about $4 billion less in funding than they were entitled to get.
District officials said they still plan to look at other potential cuts in coming weeks. They include increasing class sizes in the third and ninth grades, cutting special education and reducing the length of fourth- and fifth-grade science classes.
Editor's note: We are publishing the following names to provide parents and others in the school community with as an accurate a depiction as is possible of the potential staff cuts in this and other school districts across Orange County. We will add information to these lists as becomes available or is applicable.
tr><
| District | Last Name | First Name | Post | Work site |
| Irvine Unified | Abe | Peter | Business/Athletics | Irvine High School |
| Irvine Unified | Alix | Peter | English | University High School |
| Irvine Unified | Anthony | Victoria | Science Resource Specialist | Science Resources |
| Irvine Unified | Arrington | Thomas | ROP | Irvine/University High School |
| Irvine Unified | Atkins | Diana | Counselor | Northwood High School |
| Irvine Unified | Averill | Belinda | SDC | Woodbridge High School |
| Irvine Unified | Banner | Joseph | Art | Woodbridge High School |
| Irvine Unified | Biggerstaff | Laura | PE: Adaptive | Special Programs |
| Irvine Unified | Bradley | Sara | FL: Spanish | Northwood High School |
| Irvine Unified | Brown | Carra | Math | University High School |
| Irvine Unified | Camacho | Melanie | SDC | University High School |
| Irvine Unified | Carbone | Cassandra | English | Woodbridge High School |
| Irvine Unified | Carrington | Jennifer | Counselor | Northwood High School |
| Irvine Unified | Carter | Christine | English | Irvine High School |
| Irvine Unified | Casper | Maria | Math | Northwood High School |
| Irvine Unified | Chaney | Michael | English | Irvine High School |
| Irvine Unified | Chang | Paul | Math | Irvine High School |
| Irvine Unified | Chang | Stephanie | Math | University High School |
| Irvine Unified | Chen | Pin | Music - Instrumental | Northwood High School |
| Irvine Unified | Chewning | Roberta | Kindergarten | Santiago Hills |
| Irvine Unified | Civalleri | Michael | Librarian | Irvine High School |
| Irvine Unified | Contant | Jenny | English | Northwood High School |
| Irvine Unified | Cowles | Sandra | Math | Northwood High School |
| Irvine Unified | Damko | Tiffany | Social Science | University High School |
| Irvine Unified | Dominguez | Erika | Art | Fine Arts/Irvine High School |
| Irvine Unified | Dorse | Julie | Sci Resource Specialist | Science Resources |
| Irvine Unified | Dowd | Arica | Art: K-6 | Fine Arts |
| Irvine Unified | Edmunds | Abigail | Music: K-3 | Fine Arts |
| Irvine Unified | Fan | Paul | Science | Woodbridge High School |
| Irvine Unified | Fildes | Peter | Sci Resource Specialist | Science Resources |
| Irvine Unified | Finnerty | Matthew | Math | Northwood High School |
| Irvine Unified | Fisher | Heather | Math | Irvine High School |
| Irvine Unified | Fisk | Heather | Second Grade | Northwood |
| Irvine Unified | Frick | Jamie | Social Science | Irvine High School |
| Irvine Unified | Fukumoto | Randall | Math | Northwood High School |
| Irvine Unified | Galassetti | Sachiko | Science | Woodbridge High School |
| Irvine Unified | Garbarini | Joann | English | Irvine/Northwood High School |
| Irvine Unified | Gazin | Ann | Third Grade | Northwood |
| Irvine Unified | Georgino | Michael | Social Science | University High School |
| Irvine Unified | Greely | Natalie | Counselor | Woodbridge High School |
| Irvine Unified | Haggins | Heather | First Grade | Northwood |
| Irvine Unified | Hambel | Jennifer | English | Woodbridge High School |
| Irvine Unified | Hanna | Ashley | Music: K-3 | Fine Arts |
| Irvine Unified | Harrington, Jr | Francis | Social Science | Northwood High School |
| Irvine Unified | Haspert | Elizabeth | SDC | Northwood High School |
| Irvine Unified | Heddon | Corey | Music | University High School |
| Irvine Unified | Hermans | Kimberly | Math | University High School |
| Irvine Unified | Hoffman | Jenny | Counselor | Woodbridge High School |
| Irvine Unified | Hovis | Darryl | Eng: Drama | University High School |
| Irvine Unified | Hwang | Jason | English | Northwood High School |
| Irvine Unified | Jacobs | Phylis | Third Grade | University Park |
| Irvine Unified | Jacobson | Ann | Counselor | University High School |
| Irvine Unified | Johnson | Brandon | Music: Instrumental | University High School |
| Irvine Unified | Johnson | Edward | PE: Dance | University High School |
| Irvine Unified | Klamberg | Amy | Counselor | Irvine High School |
| Irvine Unified | Kline | Caroline | Foreign Language: Latin | Woodbridge High School |
| Irvine Unified | Kroesen | Johanna | Music: 4-6 Instrumental | Fine Arts |
| Irvine Unified | Levy | Eileen | Fourth Grade | Northwood |
| Irvine Unified | Lindquist | Garry | Science Resource Specialist | Science Resources |
| Irvine Unified | Loehrke | James | Science | Northwood High School |
| Irvine Unified | Mac Donald | Lucy | PE: Dance | Irvine High School |
| Irvine Unified | Mai | Donnie | Fifth/Sixth Combo | Westwood Basics Plus |
| Irvine Unified | Masri | Jalal | Social Science | Northwood High School |
| Irvine Unified | Mc Kenzie | Mark | TOSA | Guidance Resources |
| Irvine Unified | McCaffrey | Kevin | Physical Education | University High School |
| Irvine Unified | Michel | Marybeth | English | Woodbridge High School |
| Irvine Unified | Miller | Lisa | Science/ELD Specialist | University High School |
| Irvine Unified | Morin | Emily | Foreign Language: Spanish | Northwood High School |
| Irvine Unified | Murray | Timothy | Social Science | Woodbridge High School |
| Irvine Unified | Nguyen | Hiep | Art: K-6 | Fine Arts |
| Irvine Unified | Nordrum | Samuel | Music | Northwood High School |
| Irvine Unified | Oehlman | Leslie | PE: Adaptive | Special Programs |
| Irvine Unified | Ogden | Michele | First Grade | Vista Verde |
| Irvine Unified | Ornelas | Sara | Social Science | Irvine High School |
| Irvine Unified | O'Sullivan | Wendy | English | University High School |
| Irvine Unified | Petersen | Julie | TOSA: Elementary Intervention | Greentree/Northwood |
| Irvine Unified | Peters-Nett | Catherine | Music: K-3 | Fine Arts |
| Irvine Unified | Quidwai | Sabba | Social Science | Northwood High School |
| Irvine Unified | Raitt | Michelle | Art: History | University High School |
| Irvine Unified | Resendez | Juan | Exploratory/Elective | Irvine High School |
| Irvine Unified | Rice | Carissa | Science | University High School |
| Irvine Unified | Rogers | Michelle | Art: Visual | University High School |
| Irvine Unified | Roh | Philemon | English | Northwood High School |
| Irvine Unified | Rosser | Morgan | English | Irvine High School |
| Irvine Unified | Scarcello Hepinger | Nicole | Social Science | University High School |
| Irvine Unified | Schandler | Tracy | Social Science | Woodbridge High School |
| Irvine Unified | Shultz | Janice | Math | Northwood High School |
| Irvine Unified | Spencer | Linda | Counselor | University High School |
| Irvine Unified | Steele | Stanley | Music: Instrumental | Northwood High School |
| Irvine Unified | Stenberg | Joyce | Third Grade | Northwood |
| Irvine Unified | Stewart | Jan | Counselor | Northwood High School |
| Irvine Unified | Stimson | Stephanie | Social Science | University High School |
| Irvine Unified | Stomp | Melissa | Fifth Grade | Northwood |
| Irvine Unified | Taylor | Elizabeth | Counselor | Woodbridge High School |
| Irvine Unified | Teaford | Marsha | Home Economics | Northwood High School |
| Irvine Unified | Thalken | Jennifer | SDC | Northwood Elementary |
| Irvine Unified | Thompson | Karen | Math | University High School |
| Irvine Unified | Thompson | Leticia | Foreign Language: Spanish | Irvine High School |
| Irvine Unified | Trafford | Julie | Second Grade | Northwood |
| Irvine Unified | Turrell | Erica | Music | Fine Arts/Plaza Vista MS |
| Irvine Unified | Vanek | Margret | Science Resource Specialist | Science Resources |
| Irvine Unified | Venlet | Rebecca | Music: 4-6 Instrumental | Fine Arts |
| Irvine Unified | Walla | Tracy | Science | Northwood High School |
| Irvine Unified | Walton | Anne | Math | Woodbridge High School |
| Irvine Unified | Wieske | Elizabeth | Third Grade | Northwood |
| Irvine Unified | Wong | Raymond | Math | Irvine High School |
| Irvine Unified | Yu | Su Young | Foreign Language: Korean | Irvine High School |
